
Sammenlignede muligheder | Besøg Web Hosting Hub | Besøg FastComet |
---|---|---|
Pris | 3 planer for hosting | 15 planer for hosting |
Start pris | 43 kr / måned | 18 kr / måned |
Gratis domæne | Ja | Nej |
Kuponer | Nej | 3 kuponer |
Brugerrating | 4.5 | 4.8 |
Pålidelighed | 4.5 | 5.0 |
Pris | 4.5 | 4.5 |
Brugervenlighed | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Funktioner | 4.5 | 5.0 |
Brugeranmeldelser | 29 anmeldelser | 1331 anmeldelser |
Seneste positive anmeldelse | I love this company. It's affordable, reliable, and the customer service is nothing short of amazing. | Love the 24/7 support. So good. Whenever I have an issue or need help, they're right there to lend a hand. Friendly, fast, and super helpful. Really really helpful. Thanks! |
Seneste negative anmeldelse | I had to cancel my credit card because WebHostingHub.com (I've been their customer for 4 or 5 years) kept making unauthorized charges to my credit card. They would pay for domain renewals that I didn't want and charge it to m... Mere y credit card, and then say, "Oh sorry, our policy is no refunds." The only way to stop this theft was to cancel my credit card, because they kept doing it! This company seems to be fine to host your site with, just don't give them your credit card, because they will make random charges to your card and tell you that's okay because it's in their fine print. Personally, I think it's stealing when someone charges something you don't want, and haven't authorized, to your credit card, and then they refuse to return your money. Mindre | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Mere T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mindre |
Delt-Hosting | 3 planer fra 43 kr til 72 kr | 3 planer fra 18 kr til 36 kr |
Under 4 $ | Nej | FastCloud
|
Under 8 $ | Spark
| FastCloud Extra
|
Over 10 $ | Nej | |
VPS | Nej | 4 planer fra 278 kr til 649 kr |
Under 4 $ | Nej | Nej |
Under 8 $ | Nej | Nej |
Over 10 $ | Nej | |
Dedikeret server | Nej | 4 planer fra 645 kr til 1.619 kr |
Under 4 $ | Nej | Nej |
Under 8 $ | Nej | Nej |
Over 10 $ | Nej | |
Cloud-Hosting | Nej | 4 planer fra 278 kr til 649 kr |
Under 4 $ | Nej | Nej |
Under 8 $ | Nej | Nej |
Over 10 $ | Nej | |
Data Centers | 1 af 6 | 4 af 6 |
Nordamerika | Ja | Ja |
Europa | Nej | Ja |
Asien | Nej | Ja |
Oceanien | Nej | Ja |
Sydamerika | Nej | Nej |
Afrika & Mellemøsten | Nej | Nej |
Support service | 5 af 6 | 6 af 6 |
Live-chat | Ja | Ja |
Telefonisk support | Ja | Ja |
E-mail support | Ja | Ja |
Forum support | Ja | Ja |
Video vejledninger | Nej | Ja |
Vidensbase | Ja | Ja |
CMS support | 5 af 6 | 5 af 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nej | Nej |
PrestaShop | Ja | Ja |
OS-support | 1 af 2 | 1 af 2 |
Windows | Nej | Nej |
Linux | Ja | Ja |
Sprog-support | 3 af 8 | 4 af 8 |
PHP | Ja | Ja |
Java | Nej | Nej |
Python | Ja | Ja |
Node.js | Nej | Ja |
Django | Nej | Nej |
Perl | Ja | Ja |
Ruby on Rails | Nej | Nej |
ASP.NET | Nej | Nej |
Database-support | 1 af 3 | 1 af 3 |
MongoDB | Nej | Nej |
MySQL | Ja | Ja |
PostgreSQL | Nej | Nej |
Betalingstype-support | 2 af 6 | 3 af 6 |
PayPal | Ja | Ja |
Kreditkort | Ja | Ja |
Skrill | Nej | Nej |
Bankoverførsel | Nej | Ja |
Webmoney | Nej | Nej |
Bitcoin | Nej | Nej |
![]() Anden | ![]() Vinder |