Pris | ||
---|---|---|
Start pris | 16 kr / måned | 15 kr / måned |
Gratis domæne | Nej | Nej |
Brugerrating | ||
---|---|---|
Pålidelighed | 8.8 / 10 | 9.2 / 10 |
Pris | 9.1 / 10 | 9.1 / 10 |
Brugervenlighed | 8.8 / 10 | 9.1 / 10 |
Support | 8.7 / 10 | 9.2 / 10 |
Funktioner | 8.8 / 10 | 9.2 / 10 |
Brugeranmeldelser | ||
---|---|---|
Seneste positive anmeldelse |
![]() Best web hosting for b...
29/03/2021
|
![]() Just what I needed
14/04/2015
|
Seneste negative anmeldelse |
![]() Stay away from these S...
06/04/2021
I paid for a 3 year hosting plan. A week ago I sent a random inquiry regarding dedicated IP, although I never asked them to g...
Mere
enerate invoice. They generated invoice on their own and then suspended my web hosting today (because I didn't pay for some invoice).
Mindre
1) How come this is fair that they suspended/deleted a service which I have already paid for? 2) I never was assigned a dedicated IP and neither I requested it. And common sense, it was just an invoice not a bill. And service was neither delivered, nor used. Now they have cancelled the hosting just because I didn't pay an invoice. Stay away from these scammers. |
Serverplaceringer | ||
---|---|---|
North America | Ja | Nej |
Europe | Nej | Ja |
Asia | Nej | Nej |
Oceania | Nej | Nej |
South America | Nej | Nej |
Africa & Middle East | Nej | Nej |
Planer for delt hosting | ||
---|---|---|
Navn på plan | STANDARD | Hosting Web 10 |
Rum | Ubegrænset | 10 GB |
Båndbredde | Ubegrænset | Ubegrænset |
Panel | cpanel | cpanel |
Antal websteder | N/A | 1 |
Funktioner | ||
Pris | 16 kr | 15 kr |
Navn på plan | WINDOWS ASP.NET | Hosting Web 100 |
Rum | Ubegrænset | 100 GB |
Båndbredde | Ubegrænset | Ubegrænset |
Panel | cpanel | cpanel |
Antal websteder | 25 | 1 |
Funktioner | ||
Pris | 51 kr | 22 kr |
Navn på plan | WORDPRESS | Hosting Web 500 |
Rum | Ubegrænset | 500 GB |
Båndbredde | Ubegrænset | Ubegrænset |
Panel | cpanel | cpanel |
Antal websteder | 1 | 5 |
Funktioner | ||
Pris | 51 kr | 50 kr |
Navn på plan | – | Hosting Web 1000 |
Rum | – | 1000 GB |
Båndbredde | – | Ubegrænset |
Panel | – | cpanel |
Antal websteder | N/A | 100 |
Funktioner | – | |
Pris | – | 103 kr |
Navn på plan | – | Hosting SSD 10 |
Rum | – | 10 GB |
Båndbredde | – | Ubegrænset |
Panel | – | cpanel |
Antal websteder | N/A | 1 |
Funktioner | – | |
Pris | – | 24 kr |
Navn på plan | – | Hosting SSD 25 |
Rum | – | 25 GB |
Båndbredde | – | Ubegrænset |
Panel | – | cpanel |
Antal websteder | N/A | N/A |
Funktioner | – | |
Pris | – | 44 kr |
Navn på plan | – | Hosting SSD 50 |
Rum | – | 50 GB |
Båndbredde | – | Ubegrænset |
Panel | – | cpanel |
Antal websteder | N/A | N/A |
Funktioner | – | |
Pris | – | 75 kr |
Navn på plan | – | Hosting SSD 100 |
Rum | – | 100 GB |
Båndbredde | – | Ubegrænset |
Panel | – | cpanel |
Antal websteder | N/A | N/A |
Funktioner | – | |
Pris | – | 138 kr |
Se alleDelt-Hostingpakker | ||
Navn på plan | – | – |
Rum | – | – |
Båndbredde | – | – |
Panel | – | – |
Antal websteder | N/A | N/A |
Funktioner | – | – |
Pris | – | – |
VPS-planer | ||
---|---|---|
Navn på plan | VPS1 - Windows | Cloud VPS V1 |
Rum | 30 GB | 20 GB |
CPU | 1 core | 1 core |
RAM | 2 GB | 1 GB |
OS | Windows | Windows Linux |
Pris | 64 kr | 38 kr |
Navn på plan | VPS2 - Windows | Cloud VPS V2 |
Rum | 60 GB | 50 GB |
CPU | 1 core | 2 cores |
RAM | 4 GB | 2 GB |
OS | Windows | Windows Linux |
Pris | 127 kr | 75 kr |
Navn på plan | VPS3 - Windows | Cloud VPS V3 |
Rum | 90 GB | 100 GB |
CPU | 1 core | 2 cores |
RAM | 6 GB | 4 GB |
OS | Windows | Windows Linux |
Pris | 190 kr | 149 kr |
Navn på plan | VPS4 - Windows | Cloud VPS V4 |
Rum | 120 GB | 150 GB |
CPU | 1 core | 4 cores |
RAM | 8 GB | 4 GB |
OS | Windows | Windows Linux |
Pris | 253 kr | 224 kr |
Navn på plan | VPS5- Windows | Cloud VPS V5 |
Rum | 150 GB | 200 GB |
CPU | 2 cores | 4 cores |
RAM | 10 GB | 6 GB |
OS | Windows | Windows Linux |
Pris | 317 kr | 373 kr |
Navn på plan | VPS6 - Windows | Cloud VPS V6 |
Rum | 180 GB | 250 GB |
CPU | 2 cores | 6 cores |
RAM | 6 GB | 8 GB |
OS | Windows | Windows Linux |
Pris | 380 kr | 522 kr |
Navn på plan | VPS1 - Linux | Cloud VPS V7 |
Rum | 30 GB | 350 GB |
CPU | 1 core | 6 cores |
RAM | 2 GB | 16 GB |
OS | Linux | Windows Linux |
Pris | 38 kr | 745 kr |
Navn på plan | VPS2 - Linux | Cloud VPS V8 |
Rum | 60 GB | 500 GB |
CPU | 2 cores | 8 cores |
RAM | 4 GB | 32 GB |
OS | Linux | Windows Linux |
Pris | 76 kr | 1.490 kr |
Navn på plan | VPS3 - Linux | – |
Rum | 90 GB | – |
CPU | 3 cores | – |
RAM | 6 GB | – |
OS | Linux | – |
Pris | 114 kr | – |
Navn på plan | VPS4 - Linux | – |
Rum | 120 GB | – |
CPU | 4 cores | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | 152 kr | – |
Navn på plan | VPS5 - Linux | – |
Rum | 150 GB | – |
CPU | 5 cores | – |
RAM | 10 GB | – |
OS | Linux | – |
Pris | 190 kr | – |
Navn på plan | VPS6 - Linux | – |
Rum | 180 GB | – |
CPU | 6 cores | – |
RAM | 12 GB | – |
OS | Linux | – |
Pris | 228 kr | – |
Navn på plan | VPS7 - Linux | – |
Rum | 210 GB | – |
CPU | 7 cores | – |
RAM | 14 GB | – |
OS | Linux | – |
Pris | 266 kr | – |
Navn på plan | VPS8 - Linux | – |
Rum | 240 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | 304 kr | – |
Navn på plan | VPS9 - Linux | – |
Rum | 270 GB | – |
CPU | 9 cores | – |
RAM | 18 GB | – |
OS | Linux | – |
Pris | 342 kr | – |
Navn på plan | VPS10 - Linux | – |
Rum | 300 GB | – |
CPU | 10 cores | – |
RAM | 20 GB | – |
OS | Linux | – |
Pris | 380 kr | – |
Navn på plan | VPS11 - Linux | – |
Rum | 330 GB | – |
CPU | 11 cores | – |
RAM | 22 GB | – |
OS | Linux | – |
Pris | 418 kr | – |
Navn på plan | VPS7 - Windows | – |
Rum | 210 GB | – |
CPU | 7 cores | – |
RAM | 14 GB | – |
OS | Windows | – |
Pris | 443 kr | – |
Navn på plan | VPS8 - Windows | – |
Rum | 240 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
OS | Windows | – |
Pris | 506 kr | – |
Navn på plan | VPS9 - Windows | – |
Rum | 270 GB | – |
CPU | 9 cores | – |
RAM | 18 GB | – |
OS | Windows | – |
Pris | 570 kr | – |
Navn på plan | VPS10 - Windows | – |
Rum | 300 GB | – |
CPU | 10 cores | – |
RAM | 20 GB | – |
OS | Windows | – |
Pris | 633 kr | – |
Navn på plan | VPS11 - Windows | – |
Rum | 330 GB | – |
CPU | 11 cores | – |
RAM | 22 GB | – |
OS | Windows | – |
Pris | 696 kr | – |
Navn på plan | VPS12 - Windows | – |
Rum | 360 GB | – |
CPU | 12 cores | – |
RAM | 24 GB | – |
OS | Windows | – |
Pris | 759 kr | – |
Navn på plan | VPS13 - Windows | – |
Rum | 390 GB | – |
CPU | 13 cores | – |
RAM | 26 GB | – |
OS | Windows | – |
Pris | 823 kr | – |
Navn på plan | VPS14 - Windows | – |
Rum | 420 GB | – |
CPU | 14 cores | – |
RAM | 28 GB | – |
OS | Windows | – |
Pris | 886 kr | – |
Navn på plan | VPS15 - Windows | – |
Rum | 250 GB | – |
CPU | 15 cores | – |
RAM | 30 GB | – |
OS | Windows | – |
Pris | 949 kr | – |
Navn på plan | VPS16 - Windows | – |
Rum | 480 GB | – |
CPU | 16 cores | – |
RAM | 32 GB | – |
OS | Windows | – |
Pris | 1.012 kr | – |
Navn på plan | VPS12 - Linux | – |
Rum | 360 GB | – |
CPU | 12 cores | – |
RAM | 24 GB | – |
OS | Linux | – |
Pris | 456 kr | – |
Navn på plan | VPS13 - Linux | – |
Rum | 390 GB | – |
CPU | 13 cores | – |
RAM | 26 GB | – |
OS | Linux | – |
Pris | 494 kr | – |
Navn på plan | VPS14 - Linux | – |
Rum | 420 GB | – |
CPU | 14 cores | – |
RAM | 28 GB | – |
OS | Linux | – |
Pris | 532 kr | – |
Navn på plan | VPS15 - Linux | – |
Rum | 450 GB | – |
CPU | 15 cores | – |
RAM | 15 GB | – |
OS | Linux | – |
Pris | 570 kr | – |
Navn på plan | VPS16 - Linux | – |
Rum | 480 GB | – |
CPU | 16 cores | – |
RAM | 32 GB | – |
OS | Linux | – |
Pris | 608 kr | – |
Se alleVPSpakker | ||
Navn på plan | – | – |
Rum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Pris | – | – |
Dedikerede serverprislister | ||
---|---|---|
Navn på plan | AMD EPYC 7402P | Dedicated Server NS-211 |
Rum | 250 GB | 2 TB |
CPU | 24 x 3.30GHz | 4 cores |
RAM | 128 GB | 16 GB |
OS | Windows Linux | Windows Linux |
Pris | 1.259 kr | 440 kr |
Navn på plan | Intel E3-1230 | Dedicated Server NS-221 |
Rum | 250 GB | 3 TB |
CPU | 4 x 2.00GHz | 4 cores |
RAM | 8 GB | 16 GB |
OS | Windows Linux | |
Pris | 317 kr | 589 kr |
Navn på plan | – | Dedicated Server NS-411 |
Rum | – | 600 GB |
CPU | – | 6 cores |
RAM | – | 16 GB |
OS | – | Windows Linux |
Pris | – | 738 kr |
Navn på plan | – | Dedicated Server NS-231 |
Rum | – | 400 GB |
CPU | – | 4 cores |
RAM | – | 16 GB |
OS | – | Windows Linux |
Pris | – | 887 kr |
Navn på plan | – | Dedicated Server NS-511 |
Rum | – | 6 TB |
CPU | – | 12 cores |
RAM | – | 32 GB |
OS | – | Windows Linux |
Pris | – | 1.110 kr |
Navn på plan | – | Dedicated Server NS-531 |
Rum | – | 480 GB |
CPU | – | 12 cores |
RAM | – | 32 GB |
OS | – | Windows Linux |
Pris | – | 1.483 kr |
Navn på plan | – | Dedicated Server NS-731 |
Rum | – | 960 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Windows Linux |
Pris | – | 2.600 kr |
Se alleDedikeret serverpakker | ||
Navn på plan | – | – |
Rum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Pris | – | – |
Planer for cloud hosting | ||
---|---|---|
Navn på plan | – | Cloud Hosting 25 |
Rum | – | 25 GB |
CPU | – | 1 core |
RAM | – | 4 GB |
Båndbredde | – | Ubegrænset |
Pris | – | 202 kr |
Navn på plan | – | Cloud Hosting 50 |
Rum | – | 50 GB |
CPU | – | 2 cores |
RAM | – | 8 GB |
Båndbredde | – | Ubegrænset |
Pris | – | 403 kr |
Navn på plan | – | Cloud Hosting 75 |
Rum | – | 75 GB |
CPU | – | 3 cores |
RAM | – | 12 GB |
Båndbredde | – | Ubegrænset |
Pris | – | 604 kr |
Navn på plan | – | Cloud Hosting 100 |
Rum | – | 100 GB |
CPU | – | 4 cores |
RAM | – | 16 GB |
Båndbredde | – | Ubegrænset |
Pris | – | 805 kr |
Se alleCloud-Hostingpakker | ||
Navn på plan | – | – |
Rum | – | – |
CPU | – | – |
RAM | – | – |
Båndbredde | – | – |
Pris | – | – |
Reseller-planer | ||
---|---|---|
Navn på plan | RS One | – |
Rum | 80 GB | – |
Båndbredde | 500.02 GB | – |
Panel | cpanel | – |
Pris | 127 kr | – |
Navn på plan | RS Two | – |
Rum | 100 GB | – |
Båndbredde | 700.01 GB | – |
Panel | cpanel | – |
Pris | 190 kr | – |
Navn på plan | RS Three | – |
Rum | 160 GB | – |
Båndbredde | 1000.04 GB | – |
Panel | cpanel | – |
Pris | 253 kr | – |
Navn på plan | RS Four | – |
Rum | 200 GB | – |
Båndbredde | 1.27 TB | – |
Panel | cpanel | – |
Pris | 316 kr | – |
Navn på plan | RS Five | – |
Rum | 240 GB | – |
Båndbredde | 1.95 TB | – |
Panel | cpanel | – |
Pris | 443 kr | – |
Se alleVidereforhandlerepakker | ||
Navn på plan | – | – |
Rum | – | – |
Båndbredde | – | – |
Panel | – | – |
Pris | – | – |
SSL Abonnementer | ||
---|---|---|
Navn på plan | – | DV - Domain Validated |
Funktioner | – |
Cifratura 256 bit Sottodomini certificati: solo www Tutti i browser supportati Supporto dispositivi mobili
|
Garanti | – | 0,00 kr |
Pris | – | 336 kr |
Navn på plan | – | DWV - Domain Wildcard Validated |
Funktioner | – |
Cifratura 256 bit Sottodomini certificati: tutti Tutti i browser supportati Supporto dispositivi mobili
|
Garanti | – | 0,00 kr |
Pris | – | 522 kr |
Navn på plan | – | OV - Organization Validated |
Funktioner | – |
Cifratura 256 bit Sottodomini certificati: solo www Tutti i browser supportati Supporto dispositivi mobili Certificazione Globalsign Sicurezza SGC
|
Garanti | – | 0,00 kr |
Pris | – | 1.118 kr |
Navn på plan | – | EV - Extended Validation |
Funktioner | – |
Cifratura 256 bit Sottodomini certificati: solo www Tutti i browser supportati Supporto dispositivi mobili Certificazione Globalsign Sicurezza SGC Barra verde browser
|
Garanti | – | 0,00 kr |
Pris | – | 3.129 kr |
Se alleSSLpakker | ||
Navn på plan | – | – |
Funktioner | – | – |
Garanti | – | – |
Pris | – | – |
Funktioner | ||
---|---|---|
Support Services | ||
Live Chat | No | Ja |
Phone Support | Ja | Ja |
Email Support | Ja | Ja |
Forum Support | Ja | No |
Video guides | No | No |
Knowledgebase | No | Ja |
CMS Support | ||
Wordpress | Ja | Ja |
Managed Wordpress | No | No |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Fantastico | Ja | No |
Presta Shop | Ja | Ja |
ZenCart | No | No |
OS Support | ||
Windows | Ja | Ja |
Linux | Ja | Ja |
Language Support | ||
PHP | Ja | Ja |
Java | No | No |
Python | Ja | Ja |
NodeJS | No | No |
Django | No | No |
Perl | Ja | No |
Ruby on Rails | Ja | No |
Database Support | ||
MongoDB | No | No |
MySQL | Ja | Ja |
PostgreSQL | No | Ja |
Payment Types Support | ||
PayPal | Ja | Ja |
Credit Card | Ja | No |
MoneyBookers | No | No |
Wire Transfer | Ja | No |
Webmoney | No | No |
Bitcoin | No | No |